Salishan Conference on High Speed Computing
  • Home
  • Organization
  • Venue
  • Sponsors
  • Program
    • 2026 >
      • Theme
    • 2025 >
      • Theme
      • Program
      • Random Access
      • Random Voting
    • 2024 >
      • Theme
      • Program
      • Sponsors
    • 2023 >
      • Theme
      • Program
      • Sponsors
    • 2022 >
      • Program
    • 2021 >
      • Program
    • 2020
    • 2019 >
      • Program
      • Sponsors
    • 2018 >
      • Program
      • Sponsors
    • 2017 >
      • Program
      • Sponsors
    • 2016 >
      • Program
      • Sponsors
    • 2015 >
      • Program
      • Sponsors

2017 Random Access Session

  • 5:00 - 5:10 | A Case for Thread Mobility | Peter Kogge, University of Notre Dame
  • 5:10 - 5:20 | Taxonomy of HPC and DL - A Cry for Help | Dale Southard, Nvidia
  • 5:20 - 5:30 | The Goldilocks Principle is Wrong | Marc Snir, University of Illinois
  • 5:30 - 5:40 | Any Sufficiently Advanced Compiler.... | Michael Wolfe, Nvidia
  • 5:40 - 5:50 | Solving the Information Technology Energy Challenges Beyond Moore's Law: A New Path to Scaling | Bill Harrod, DOE
  • 5:50 - 6:00 | Break
  • 6:00 - 6:30 | Student poster introductions
  • 6:30 - 6:40 | Exascale by 2021-23 - Truth of Myth? | Shekhar Borkar, Qualcomm
  • 6:40 - 6:50 | Some Interesting Observations on the Knight's Landing | John Levesque, Cray
  • 6:50 - 7:00 | China HPC Update and Exascale Predictions | David Kahaner, Asian Technology Information Program 


Photos courtesy of John Daly
Proudly powered by Weebly